Abortive Fees – Residential Conveyancing
If your transaction does not proceed to completion for any reason, you will be liable for our Abortive Costs incurred as a proportion of the fixed fee payable relative to how far the matter has progressed at the time of becoming abortive.
Talk to us 0116 402 9000

Charts are set out below for either a Sale or Purchase (including New Build Purchase) transaction. Each chart details the key milestones for that transaction type and the percentage of fees that may be charged if the matter has reached that milestone before becoming abortive. The charts are meant as a guide only, we will calculate the actual abortive fee payable on a case by case basis.
Sale Transactions
Fee | Title obtained, Management pack obtained, Contracts issued, Redemption statement requested | Buyers solicitors’ enquiries | Contract and transfer sent to client for signing. Final redemption statement requested. |
BHW Legal fee | 40% | 60%-80% depending on complexity of enquiries | 80% |
Acting for lender | 40% | 40% | 80% |
Unregistered title fee | 40% | 60%-80% | 80% |
Leasehold fee | 40% | 60%-80% | 80% |
Conveyance Link fee | 100% | ||
ID Check | 100% once the ID check is complete | ||
Indemnity insurance arrangement | 100% once a quote is obtained | ||
Money Transfer | 100% for any money transfers that have been sent | ||
Disbursements | 100% of all disbursements incurred | ||
Storage fee | 0% |
Purchase / New Build Transactions
Fee | Client instructions returned, searches applied | Enquiries raised | Client report OR Mortgage report sent to client | Client Report AND Mortgage report sent to client |
BHW Legal fee | 20% | 40% | 60% | 80% |
Acting for lender | – | – | 60% | 80% |
Help to Buy | – | – | 60% | 80% |
SDLT return | – | – | 60% | 80% |
Part title transfer | – | 40% | 60% | 80% |
Leasehold purchase | – | 40% | 60% | 80% |
Conveyance Link fee | 100% | |||
Gifted deposit fee | 50% once letter, ID and statements have been received | 100% once reported to the lender | ||
ID Check | 100% once the ID check is complete | |||
Indemnity insurance arrangement | 100% once a quote is obtained | |||
Declaration of trust fee | 100% once drafted | |||
Report on Title meeting | 100% if meeting has taken place | |||
Money Transfer | 100% for any money transfers that have been sent | |||
Help to Buy ISA | 100% only where an application has been made for funds | |||
Disbursements | 100% of all disbursements incurred | |||
Storage fee | 0% |
Where unforeseen or additional work has been completed, it is charged at an hourly rate. Our hourly rates range from £90 – £275 plus VAT. All instructions and fees are subject to our Terms and Conditions of business, provided to you with your instruction pack at the outset of your transaction or as updated.